X10CrMoVNb9-1 is a 9% chromium–1% molybdenum creep-resistant ferritic-martensitic heat-resistant steel, microalloyed with vanadium, niobium and controlled nitrogen. This datasheet presents the material within the Werkstoff-Nummer (DIN / EN) designation system.
With nominally 9% chromium, 1% molybdenum and deliberate additions of vanadium, niobium and nitrogen, 1.4903 develops outstanding creep and rupture strength at elevated temperature through a tempered-martensite structure stabilised by fine carbonitride precipitates. Owing to the increased chromium, molybdenum and the small vanadium and niobium additions, it is classified as a high-alloy heat-resistant boiler steel, with creep resistance, oxidation resistance, impact resistance and thermal-fatigue resistance well above the conventional low-alloy boiler grades such as 13CrMo4-5. It is supplied normalized and tempered and is used in permanent service at about 540–600 °C, with wall temperatures up to about 650 °C.
Typical applications include superheater and reheater tubing, headers and steam piping for boilers and power equipment, pressure vessels, and forged components for high-temperature service.
| Property | Value | Unit |
|---|---|---|
| Density | 7.77 | g/cm³ |
| Melting range | 1420–1480 | °C |
| Elastic modulus | 218 | GPa |
| Coefficient of thermal expansion (20–100 °C) | 11.0 | µm/m·°C |
| Thermal conductivity (20 °C) | 26.0 | W/m·K |
| Specific heat (20 °C) | 460 | J/kg·K |
| Structure | Tempered martensite | — |
| Element | Symbol | Min % | Max % | Role in Alloy |
|---|---|---|---|---|
| Iron | Fe | Balance | — | Base element |
| Chromium | Cr | 8.00 | 9.50 | Oxidation / steam-corrosion resistance |
| Molybdenum | Mo | 0.85 | 1.05 | Solid-solution / creep strength |
| Vanadium | V | 0.18 | 0.25 | Carbonitride precipitation (creep strength) |
| Niobium | Nb | 0.06 | 0.10 | Carbonitride precipitation (creep strength) |
| Nitrogen | N | 0.030 | 0.070 | Carbonitride formation |
| Manganese | Mn | 0.30 | 0.60 | Deoxidiser |
| Silicon | Si | 0.20 | 0.50 | Deoxidiser; oxidation resistance |
| Carbon | C | 0.08 | 0.12 | Strength |
| Nickel | Ni | — | 0.40 | Residual; toughness |
| Phosphorus | P | — | 0.020 | Residual impurity |
| Sulphur | S | — | 0.010 | Residual impurity |
Normalized-and-tempered (+NT) condition, per EN 10216-2 for W.Nr. 1.4903.
| Condition | Property | Value |
|---|---|---|
| Normalized & tempered | Tensile strength (Rm) | 630–830 MPa |
| Normalized & tempered | 0.2% proof strength (Rp0.2) | ≥450 MPa |
| Normalized & tempered | Elongation (A5) | ≥19 % |
| Normalized & tempered | Hardness | ≤250 HB |
| — | Elastic modulus | 218 GPa |
Values per EN 10216-2; creep-rupture data are given in EN 10302. Confirm against the inspection certificate (EN 10204).
| Environment | Performance | Notes |
|---|---|---|
| High-temperature oxidation | Very Good | 9% Cr resists steam oxidation |
| Steam corrosion | Very Good | Suited to superheated steam to ~600–650 °C |
| Flue gas / combustion | Good | Better than low-Cr boiler steels |
| Aqueous / general | Limited | Heat-resistant steel; rusts at ambient |
| Creep / thermal fatigue | Excellent | Primary design advantage |
1.4903 is a heat-resistant boiler steel rather than a stainless steel; its value lies in high-temperature oxidation and creep resistance, not aqueous corrosion resistance.
A creep-resistant ferritic-martensitic steel; properties depend on correct normalising and tempering.
Normalize Normalise at approximately 1040–1080 °C and air cool to form martensite, dissolving vanadium and niobium for subsequent precipitation.
Temper Temper at approximately 730–780 °C to produce tempered martensite with fine carbonitrides. Post-weld heat treatment in a similar range is mandatory; under-tempering leaves hard, brittle martensite and over-tempering lowers creep strength.
Weldable with strict control; matching (9Cr-1Mo-V) consumables are used. Preheat (~200–300 °C), interpass control and mandatory post-weld heat treatment (~750 °C) are required.
| Welding Process | Applicability | Filler / Consumable |
|---|---|---|
| GTAW / TIG | Good (with PWHT) | Matching X10CrMoVNb9-1 consumable |
| GMAW / MIG | Good (with PWHT) | Matching consumable |
| SMAW / stick | Good (with PWHT) | Matching electrode |
Preheat, interpass control and post-weld heat treatment are mandatory; follow the applicable code procedure.
Machining Guidelines
| Parameter | Recommendation |
|---|---|
| Preferred condition | Normalized and tempered |
| Machinability | Moderate; similar to other Cr-Mo alloy steels |
| Coolant | Ample flood coolant |
Forming Processes
| Process | Notes |
|---|---|
| Cold forming | Limited; stress-relieve as required |
| Hot forming | ~1100–900 °C; normalise and temper afterward |
| Industry | Typical Components | Key Requirements |
|---|---|---|
| Power generation | Superheater / reheater tubes, headers, steam piping | Creep strength to ~600–650 °C |
| Boilers | Boiler tubes, drums, pressure parts | High-temperature strength + steam oxidation resistance |
| Pressure vessels | Elevated-temperature vessels and forgings | Creep + oxidation resistance |
| Process industry | Heater and furnace components | High-temperature strength |
| Product Form | DIN / EN Standard | Notes |
|---|---|---|
| Seamless tube (pressure) | EN 10216-2 · W.Nr. 1.4903 | X10CrMoVNb9-1 |
| Forgings (pressure) | EN 10222-2 · W.Nr. 1.4903 | — |
| Creep-resisting steels (data) | EN 10302 · W.Nr. 1.4903 | — |
| Technical delivery | VdTÜV | — |
Creep-resistant 9Cr-1Mo-V ferritic-martensitic heat-resistant steel. W.Nr. 1.4903 (X10CrMoVNb9-1).
| EN Symbol | Cr % | Mo % | Micro-alloy | Best Used For |
|---|---|---|---|---|
| X10CrMoVNb9-1 | 8–9.5 | 0.85–1.05 | V, Nb, N | 9Cr-1Mo-V creep steel; superheaters, steam piping to ~650 °C |
| X10CrWMoVNb9-2 | 8.5–9.5 | 0.30–0.60 | W, V, Nb, N | Higher-creep 9Cr (W-bearing, P92) |
| 13CrMo4-5 | 0.8–1.1 | 0.45–0.65 | — | Low-alloy boiler steel |
| X11CrMoWVNb9-1-1 | 8.5–9.5 | 0.90–1.10 | W, V, Nb, N | 9Cr-1Mo-W creep steel (E911) |
| X20CrMoV11-1 | 11–12.5 | 0.80–1.20 | V | 12Cr creep steel |




